Other News

Cirium updates Middle East scheduled flights and cancellations data

image credit: adobestock

Aviation analytics firm Cirium has reviewed cancellations and scheduled flights departing the United Kingdom for the Middle East.

Departure Country Arrival Country Flights Cancelled Cancel %
United Kingdom Bahrain 3 3 100.00%
Egypt 28 0 0.00%
Israel 5 1 20.00%
Jordan 2 1 50.00%
Oman 2 0 0.00%
Qatar 17 15 88.24%
Saudi Arabia 11 0 0.00%
Turkiye 39 0 0.00%
United Arab Emirates 32 9 28.13%
Kuwait 1 1 100.00%
Lebanon 1 0 0.00%
Grand Total 141 30 21.28%

This shows reported cancellations back to the UK as of 11:00 UK for today, 10 March.

Departure Country Arrival Country Flights Cancelled Cancel %
Bahrain United Kingdom 2 2 100.00%
Egypt 28 0 0.00%
Israel 5 1 20.00%
Jordan 2 1 50.00%
Oman 2 0 0.00%
Qatar 17 16 94.12%
Saudi Arabia 12 1 8.33%
Turkiye 39 0 0.00%
United Arab Emirates 32 14 43.75%
Kuwait 1 1 100.00%
Lebanon 1 0 0.00%
Grand Total 141 36 25.53%

Please find data below on global flight cancellations to specific countries today. This shows reported cancellations by destination country as of 11:00 UK for today, 10 March.

Arrival Country Flights Cancelled Cancel %
Saudi Arabia 1,164 108 9.28%
United Arab Emirates 888 344 38.74%
Egypt 462 38 8.23%
Qatar 305 281 92.13%
Iran 4 1 25.00%
Israel 124 56 45.16%
Oman 105 15 14.29%
Jordan 88 36 40.91%
Bahrain 84 81 96.43%
Turkiye 1,407 33 2.35%
Kuwait 78 63 80.77%
Iraq 28 21 75.00%
Lebanon 46 30 65.22%
Grand Total 4,783          1,107  23.14%

 

Share
.