Heathrow Airport ended 2025 with record-breaking passenger numbers, as more than 84 million people travelled through the UK’s busiest airport during the year.
December was the airport’s busiest on record, with almost 7.2 million passengers using the hub.
Heathrow said it outperformed 2024 in nine out of 12 months and recorded its busiest single day on 1 August, when more than 270,000 passengers passed through the airport.
The airport also maintained its position as the world’s most connected hub, offering passengers access to a wide range of global destinations.
Heathrow retained its status as Europe’s most punctual hub airport in December. The airport said more than 97% of passengers waited less than five minutes at security, while baggage handling also improved during the year.
In 2025, over 98% of bags were loaded onto their intended flights, helping to deliver smoother journeys for travellers and airlines.
Cargo activity also reached new highs. Heathrow handled 138,000 tonnes of cargo in December, with three days during the month recording the highest cargo volumes of the year.
Overall, the weight of goods and mail carried through the airport increased by 12,600 tonnes compared with 2024, reinforcing Heathrow’s role as the UK’s largest port by value.
Retail spending remained strong, with an item sold at World Duty Free every 5.5 seconds during the festive period.
raffic Summary
| Terminal Passengers (000s) |
Dec 2025 | % Change | Jan to Dec 2025 |
% Change | Jan 2025 to Dec 2025 |
% Change |
| Market | ||||||
| UK | 397 | -1.0 | 4,588 | -1.7 | 4,588 | -1.7 |
| EU | 2,291 | 2.8 | 28,413 | 1.1 | 28,413 | 1.1 |
| Non-EU Europe | 503 | 4.1 | 5,557 | -1.7 | 5,557 | -1.7 |
| Africa | 318 | 6.8 | 3,387 | 2.1 | 3,387 | 2.1 |
| North America | 1,656 | -2.6 | 20,555 | -0.3 | 20,555 | -0.3 |
| Latin America | 192 | -9.0 | 2,161 | -1.8 | 2,161 | -1.8 |
| Middle East | 865 | 7.9 | 8,780 | 2.8 | 8,780 | 2.8 |
| Asia / Pacific | 966 | 1.6 | 11,022 | 2.6 | 11,022 | 2.6 |
| Total | 7,189 | 1.6 | 84,463 | 0.7 | 84,463 | 0.7 |
| Air Transport Movements | Dec 2025 | % Change | Jan to Dec 2025 |
% Change | Jan 2025 to Dec 2025 |
% Change |
| Market | ||||||
| UK | 3,300 | -1.4 | 37,346 | 0.5 | 37,346 | 0.5 |
| EU | 16,784 | 3.0 | 209,574 | 1.6 | 209,574 | 1.6 |
| Non-EU Europe | 3,549 | 4.6 | 39,745 | -3.7 | 39,745 | -3.7 |
| Africa | 1,425 | 4.5 | 15,160 | 1.1 | 15,160 | 1.1 |
| North America | 7,034 | -1.0 | 91,512 | 0.5 | 91,512 | 0.5 |
| Latin America | 807 | -8.5 | 8,807 | -3.7 | 8,807 | -3.7 |
| Middle East | 3,070 | 12.1 | 31,706 | 3.1 | 31,706 | 3.1 |
| Asia / Pacific | 3,934 | 5.5 | 44,033 | 1.8 | 44,033 | 1.8 |
| Total | 39,903 | 2.7 | 477,883 | 0.8 | 477,883 | 0.8 |

